Tennessee Titans logo

Tennessee Titans

Tennessee Titans

Склад команди Tennessee Titans сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Jermaine Johnson 11 LB 27 07.01.1999
Tony Adams S 27 24.01.1999
Mitchell Trubisky QB 2017 31 20.08.1994
Cordell Volson G 27 20.07.1998
Solomon Thomas 90 DT 2017 30 20.12.1995
Tommy Townsend 6 P 2020 29 12.11.1996
Joshua Williams CB 26 17.10.1999
Austin Deculus OT 27 12.03.1999
Alontae Taylor CB 27 03.12.1998
Brandon Allen 10 QB 2016 33 05.09.1992
Elic Ayomanor 5 WR 22 03.06.2003
Julius Chestnut 36 RB 25 26.10.2000
Brandon Crenshaw-Dickson 78 OT 25 22.02.2001
Garrett Dellinger 71 G 24 18.02.2002
Chimere Dike 17 WR 23 14.12.2002
Ryan Hayes OT 26 28.02.2000
Gunnar Helm 84 TE 23 06.09.2002
Trey Hill C 26 23.01.2000
Mason Kinsey 12 WR 2020 27 29.08.1998
JC Latham 55 OT 23 08.02.2003
David Martin-Robinson 88 TE 26 26.12.1999
Dan Moore Jr. 75 OT 27 28.09.1998
Drew Moss 67 G 22 21.05.2003
Kalel Mullings 31 RB 23 04.10.2002
Bryce Oliver 80 WR 25 19.05.2000
Tony Pollard 20 RB 2019 28 30.04.1997
Hal Presley WR 24 22.01.2002
James Proche II 13 WR 2020 29 21.09.1996
Xavier Restrepo 87 WR 23 22.04.2002
Peter Skoronski 77 G 24 31.07.2001
Jackson Slater 64 G 22 30.05.2003
Tyjae Spears 2 RB 24 15.06.2001
Cam Ward 1 QB 23 25.05.2002
Blake Watson 32 RB 26 14.10.1999
Clay Webb G 25 28.03.2000
Joel Wilson 83 TE 25 21.06.2000
Kevin Zeitler 70 G 2012 36 08.03.1990
David Agoha DE 24 18.05.2001
Joe Bachie 48 LB 2020 28 26.02.1998
Cody Barton 50 LB 2019 29 13.11.1996
Kendell Brooks 30 S 26 03.03.2000
Earnest Brown IV DE 27 08.01.1999
Keydrain Calligan CB 24 04.12.2001
Kaiir Elam 35 CB 24 05.05.2001
Ali Gaye 99 LB 27 29.11.1998
Cedric Gray 33 LB 23 30.10.2002
Kemon Hall 40 CB 2019 28 02.06.1997
Erick Hallett 41 S 25 24.04.2000
Jaylen Harrell 92 LB 23 01.05.2002
Amani Hooker 37 S 2019 27 14.06.1998
Timmy Horne DT 28 25.10.1997
Cam Horsley 68 DT 24 06.02.2002
Truman Jones 56 LB 25 13.05.2000
Sanoussi Kane 42 S 24 06.10.2001
Nate Lynn LB 23 06.07.2002
Dorian Mausi 54 LB 24 05.03.2002
Isaiah Raikes DT 24 15.05.2001
C.J. Ravenell 91 DE 25 07.07.2000
Jerrick Reed II 28 S 25 07.08.2000
Cam Riley LB 23 29.03.2002
Micah Robinson 21 CB 24 05.02.2002
Jeffery Simmons 98 DT 2019 28 28.07.1997
Jihad Ward 53 LB 2016 31 11.05.1994
James Williams Sr. 52 LB 23 15.02.2003
Morgan Cox 46 LS 2010 39 26.04.1986
Joey Slye 6 PK 2019 29 10.04.1996
Jalyn Armour-Davis 18 CB 26 03.09.1999
Blake Hance 73 G 2019 30 11.01.1996
Marcus Harris 26 CB 25 06.03.2001
Will Levis 8 QB 26 27.06.1999
Oluwafemi Oladejo 7 LB 22 20.09.2003
Anfernee Orji 59 LB 25 06.10.2000
Calvin Ridley 0 WR 2018 31 20.12.1994
Kevin Winston Jr. 23 S 22 02.12.2003
Jacob Martin DE 2018 30 11.12.1995
John Franklin-Myers DE 2018 29 26.09.1996
Daniel Bellinger TE 25 22.09.2000
Austin Schlottmann C 2018 30 18.09.1995
Cor'Dale Flott CB 24 24.08.2001
Wan'Dale Robinson WR 25 05.01.2001
Kylen Granson TE 27 27.03.1998
Jordan Elliott DT 2020 28 23.11.1997
Malik Herring DE 28 09.11.1997