Houston Texans logo

Houston Texans

Houston Texans

Склад команди Houston Texans сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Solomon Byrd DE 26 01.12.1999
Sidy Sow 62 G 27 08.06.1998
British Brooks 44 RB 26 18.11.1999
Austin Brinkman 40 LS 23 20.06.2002
Brandon Codrington CB 25 17.11.2000
Ka'imi Fairbairn 15 PK 2016 32 29.01.1994
Cade Stover 87 TE 25 12.06.2000
Jamal Hill 56 LB 24 01.04.2001
Dylan Horton 92 DE 25 21.08.2000
Danielle Hunter 55 DE 2015 31 29.10.1994
Alijah Huzzie 36 CB 25 16.01.2001
Ja'Marcus Ingram 42 CB 28 02.09.1997
Naquan Jones 91 DT 28 05.02.1998
Kamari Lassiter 4 CB 23 23.01.2003
Kaevon Merriweather 32 S 26 20.12.1999
Jalen Pitre 5 S 26 03.06.1999
Sheldon Rankins 90 DT 2016 31 02.04.1994
Jaylen Reed 23 S 23 29.01.2003
Tremon Smith 11 CB 2018 29 20.07.1996
E.J. Speed 45 LB 2019 30 01.06.1995
Derek Stingley Jr. 24 CB 24 20.06.2001
Junior Tafuna DT 25 27.02.2001
Henry To'oTo'o 39 LB 25 05.01.2001
Tommy Togiai 72 DT 26 19.09.1999
Ajani Carter 34 CB 25 17.08.2000
Tank Dell 3 WR 26 29.10.1999
Folorunso Fatukasi 91 DT 2018 31 04.03.1995
Kyonte Hamilton 58 DT 23 07.11.2002
Jake Hansen 35 LB 27 19.06.1998
Brevin Jordan 9 TE 25 16.07.2000
Jaylin Smith 22 CB 22 05.11.2003
M.J. Stewart 29 S 2018 30 16.09.1995
Harrison Bryant 88 TE 2020 27 23.04.1998
Eli Cox C 25 19.10.2000
Aireontae Ersery 79 OT 24 19.02.2002
Blake Fisher 57 OT 22 25.03.2003
Jayden Higgins 81 WR 23 15.12.2002
Xavier Hutchinson 19 WR 25 01.06.2000
Jawhar Jordan 26 RB 26 18.08.1999
Jarrett Kingston 63 G 26 02.12.1999
Luke Lachey TE 24 29.06.2001
Graham Mertz 18 QB 25 06.12.2000
Davis Mills 10 QB 27 21.10.1998
Jaylin Noel 14 WR 23 04.09.2002
Dare Ogunbowale 33 RB 2017 31 04.05.1994
Jarrett Patterson 54 G 26 01.09.1999
Layne Pryor TE
Dalton Schultz 86 TE 2018 29 11.07.1996
C.J. Stroud 7 QB 24 03.10.2001
Justin Watson 84 WR 2018 29 04.04.1996
Jared Wayne 89 WR 25 07.10.2000
Azeez Al-Shaair 0 LB 2019 28 04.08.1997
Will Anderson Jr. 51 DE 24 02.09.2001
Denico Autry 96 DE 2014 35 15.07.1990
Derek Barnett 95 DE 2017 29 25.06.1996
Myles Bryant 25 CB 2020 28 02.01.1998
Calen Bullock 2 S 22 30.04.2003
Xavier Thomas LB 26 20.12.1999
Woody Marks 27 RB 25 29.12.2000
Jake Andrews 60 C 26 11.11.1999
Nico Collins 12 WR 27 19.03.1999
Trent Brown 77 OT 2015 32 13.04.1993
Nick Chubb 21 RB 2018 30 27.12.1995
Ed Ingram 69 G 27 11.02.1999
Josh Kelly WR 24 01.07.2001
Braxton Berrios 17 WR 2018 30 06.10.1995
Dominique Robinson DE 27 02.07.1998
Wyatt Teller G 2018 31 21.11.1994
Jake Hummel LB 27 04.01.1999
Evan Brown G 2018 29 16.09.1996
Braden Smith OT 2018 29 25.03.1996
Foster Moreau 87 TE 2019 28 06.05.1997
Logan Hall DE 25 22.04.2000
Kai Kroeger P 23 11.06.2002
Reed Blankenship S 27 02.03.1999
David Montgomery RB 2019 28 07.06.1997