Cincinnati Bengals logo

Cincinnati Bengals

Cincinnati Bengals

Склад команди Cincinnati Bengals сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Jacob Bayer 69 C 23 12.12.2002
Gary Brightwell 32 RB 28 28.02.1998
Tahj Brooks 25 RB 23 13.05.2002
Chase Brown 30 RB 26 21.03.2000
Orlando Brown Jr. 75 OT 2018 29 02.05.1996
Joe Burrow 9 QB 2020 29 10.12.1996
Ja'Marr Chase 1 WR 26 01.03.2000
Sean Clifford 4 QB 27 14.07.1998
Andrew Coker 79 OT 25 23.03.2001
Dylan Fairchild 63 G 22 08.05.2003
Joe Flacco 16 QB 2008 41 16.01.1985
Cody Ford 61 G 2019 29 28.12.1996
Javon Foster 73 OT 25 31.03.2000
Mike Gesicki 88 TE 2018 30 03.10.1995
Cam Grandy 85 TE 26 19.11.1999
Tee Higgins 5 WR 2020 27 18.01.1999
Tanner Hudson 87 TE 2018 31 12.11.1994
Andrei Iosivas 80 WR 26 15.10.1999
Xavier Johnson WR 26 11.05.1999
Charlie Jones 15 WR 27 29.10.1998
Ted Karras 64 C 2016 33 15.03.1993
Dohnte Meyers WR
Amarius Mims 71 OT 23 14.10.2002
Jordan Moore WR 23 18.04.2002
Lucas Patrick 62 G 2016 32 30.07.1993
Samaje Perine 34 RB 2017 30 16.09.1995
Kendric Pryor 19 WR 28 06.01.1998
Dalton Risner 66 G 2019 30 13.07.1995
Jalen Rivers 74 G 23 12.09.2002
Drew Sample 89 TE 2019 29 16.04.1996
Mitchell Tinsley 82 WR 26 15.09.1999
Ke'Shawn Williams 12 WR 24 27.12.2001
Liam Anderson 45 LB 25 30.04.2000
Daijahn Anthony 33 S 25 09.09.2000
Jordan Battle 27 S 25 14.12.2000
Oren Burks 42 LB 2018 31 21.03.1995
Barrett Carter 49 LB 23 23.10.2002
Howard Cross III 95 DT 24 31.07.2001
Jalen Davis 35 CB 2018 30 02.02.1996
Isaiah Foskey 51 DE 25 30.10.2000
Joe Giles-Harris 53 LB 2019 28 01.04.1997
Shaka Heyward 50 LB 25 19.04.2000
B.J. Hill 92 DT 2018 30 20.04.1995
Dax Hill 23 CB 25 29.09.2000
DJ Ivey 38 CB 26 25.02.2000
McKinnley Jackson 93 DT 24 26.12.2001
Jordan Jefferson 94 DT 24 24.09.2001
Cedric Johnson 52 DE 23 06.09.2002
PJ Jules 37 S 24 14.05.2001
Jalen Kimber CB 25 13.02.2001
Demetrius Knight Jr. 44 LB 25 21.07.2000
Bralyn Lux 21 CB 25 28.08.2000
Myles Murphy 99 DE 24 03.01.2002
Josh Newton 28 CB 25 14.09.2000
Antwaun Powell-Ryland Jr. LB 24 23.02.2002
Cam Sample 96 DE 26 20.09.1999
T.J. Slaton Jr. 98 DT 28 03.10.1997
Shemar Stewart 97 DE 22 12.11.2003
DJ Turner II 20 CB 25 09.11.2000
Russ Yeast S 26 08.05.1999
Evan McPherson 2 PK 26 21.07.1999
Ryan Rehkow 8 P 27 11.09.1998
William Wagner 46 LS 25 20.12.2000
Erick All Jr. 83 TE 25 13.09.2000
Brian Asamoah II 53 LB 25 29.03.2000
Kris Jenkins Jr. 90 DT 24 10.10.2001
Matt Lee 65 C 24 06.06.2001
Bryan Cook S 26 07.09.1999
Jonathan Allen 93 DT 2017 31 16.01.1995
Boye Mafe LB 27 30.11.1998
Josh Johnson QB 2008 39 15.05.1986
Kendall Milton 36 RB 24 10.02.2002