Atlanta Falcons logo

Atlanta Falcons

Atlanta Falcons

Склад команди Atlanta Falcons сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Olamide Zaccheaus WR 2019 28 23.07.1997
Chris Williams DT 2020 27 16.06.1998
Nick Folk PK 2007 41 05.11.1984
Channing Tindall LB 25 28.03.2000
Matthew Bergeron 65 G 26 26.02.2000
Chris Blair 19 WR 28 06.10.1997
Nathan Carter 38 RB 23 22.05.2002
Dylan Drummond 81 WR 26 17.01.2000
Feleipe Franks 84 TE 28 22.12.1997
Malik Heath 86 WR 25 31.03.2000
Kyle Hinton 68 G 2020 28 27.02.1998
Michael Jerrell 72 OT 26 18.08.1999
Chris Lindstrom 63 G 2019 29 28.02.1997
Drake London 5 WR 24 24.07.2001
Jake Matthews 70 OT 2014 34 11.02.1992
Jack Nelson 69 OT 24 15.01.2002
Ryan Neuzil 64 C 28 31.07.1997
Kyle Pitts Sr. 8 TE 25 06.10.2000
Bijan Robinson 7 RB 24 30.01.2002
David Sills V 87 WR 2019 29 29.05.1996
Joshua Simon TE 25 27.11.2000
Easton Stick 12 QB 2019 30 15.09.1995
Andrew Stueber 62 G 26 01.07.1999
Deven Thompkins 83 WR 26 23.12.1999
Casey Washington 82 WR 25 06.03.2001
Carlos Washington Jr. 26 RB 27 26.12.1998
Charlie Woerner 89 TE 2020 28 16.10.1997
Jessie Bates III 3 S 2018 29 26.02.1997
JD Bertrand 40 LB 25 05.05.2000
Natrone Brooks 35 CB 26 17.12.1999
Cobee Bryant 37 CB 24 17.09.2001
Divine Deablo 0 LB 27 17.08.1998
Brandon Dorlus 54 DT 25 22.03.2001
Leonard Floyd 56 DE 2016 33 08.09.1992
Mike Ford Jr. 28 CB 2018 30 04.08.1995
Elijah Garcia 91 DT 28 11.03.1998
Ronnie Harrison Jr. 36 LB 2018 28 18.04.1997
C.J. Henderson 39 CB 2020 27 30.09.1998
Tysheem Johnson S 23 30.09.2002
Khalid Kareem 92 LB 2020 27 28.04.1998
LaCale London 94 DE 2020 28 05.08.1997
Ruke Orhorhoro 98 DT 24 13.10.2001
James Pearce Jr. 27 LB 22 12.10.2003
Jammie Robinson 34 S 25 24.01.2001
Ben Stille 97 DT 28 12.11.1997
A.J. Terrell Jr. 24 CB 2020 27 23.09.1998
Jalon Walker 11 LB 22 24.02.2004
Xavier Watts 31 S 24 22.11.2001
A.J. Woods CB 24 28.03.2001
Josh Woods 42 LB 2018 29 01.07.1996
Trenton Gill 32 P 27 01.01.1999
Liam McCullough 49 LS 2020 28 05.06.1997
Troy Andersen 44 LB 26 23.04.1999
Billy Bowman Jr. 33 S 23 29.01.2003
Zach Harrison 96 DE 24 14.08.2001
DeMarcco Hellams 23 S 25 05.06.2000
Mike Hughes 21 CB 2018 29 11.02.1997
DeAngelo Malone 51 LB 26 12.07.1999
Kaleb McGary 76 OT 2019 31 22.02.1995
Storm Norton 77 OT 2017 31 16.05.1994
Michael Penix Jr. 9 QB 25 08.05.2000
Clark Phillips III 22 CB 24 19.12.2001
Sam Roberts 99 DT 27 14.04.1998
Bralen Trice 48 LB 25 26.02.2001
Malik Verdon 43 S 23 31.10.2002
Tyrone Wheatley Jr. 74 OT 29 04.02.1997
Cameron Thomas DE 26 07.01.2000
Christian Harris LB 25 16.01.2001
Samson Ebukam DE 2017 30 09.05.1995
Da'Shawn Hand DT 2018 30 14.11.1995
Tua Tagovailoa QB 2020 28 02.03.1998
Jake Bailey P 2019 28 18.06.1997
Corey Levin 62 G 2017 31 12.08.1994
Austin Hooper TE 2016 31 04.11.1994
Jahan Dotson WR 26 22.03.2000
Sydney Brown S 26 21.03.2000
Azeez Ojulari LB 25 16.06.2000