Arizona Cardinals logo

Arizona Cardinals

Arizona Cardinals

Склад команди Arizona Cardinals сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Devin Duvernay WR 2020 28 12.09.1997
Andrew Billings DT 2016 31 06.03.1995
Andrew Wingard 42 S 2019 29 05.12.1996
Isaiah Adams 74 G 25 21.07.2000
Kelvin Beachum 68 OT 2012 36 08.06.1989
Jacoby Brissett 7 QB 2016 33 11.12.1992
Jalen Brooks 86 WR 25 07.05.2000
Pharaoh Brown 49 TE 2017 31 04.05.1994
Michael Carter 22 RB 26 07.05.1999
Hayden Conner 58 G 23 26.04.2002
Josiah Deguara 45 TE 2020 29 14.02.1997
Rivaldo Fairweather 41 TE 23 19.07.2002
Hjalte Froholdt 72 C 2019 29 20.08.1996
Josh Fryar 78 OT 24 12.02.2002
Jon Gaines II 71 G 26 24.05.1999
Bryson Green 30 WR 23 30.12.2002
Elijah Higgins 84 TE 25 27.10.2000
Demontrey Jacobs 66 OT 27 22.11.1998
Christian Jones 75 OT 25 12.05.2000
Corey Kiner 37 RB 24 21.01.2002
Trey McBride 85 TE 26 22.11.1999
Tejhaun Palmer 83 WR 25 19.05.2000
Kedon Slovis 19 QB 24 11.04.2001
Ihmir Smith-Marsette WR 26 29.08.1999
Xavier Weaver 89 WR 25 12.10.2000
Michael Wilson 14 WR 26 23.02.2000
Budda Baker 3 S 2017 30 10.01.1996
Elliott Brown LB 28 02.02.1998
Baron Browning 5 LB 27 19.02.1999
Jordan Burch 52 LB 24 10.10.2001
Denzel Burke 29 CB 23 10.11.2002
Calais Campbell 93 DT 2008 39 01.09.1986
Zachary Carter 90 DT 26 07.04.1999
L.J. Collier 91 DE 2019 30 12.09.1995
Zaven Collins 25 LB 26 19.05.1999
Jaden Davis 37 CB 25 18.02.2001
Darren Hall 30 CB 25 02.05.2000
Will Johnson 0 CB 22 29.03.2003
Elijah Jones 28 CB 26 08.01.2000
Austin Keys 53 LB 23 03.04.2002
Kalen King 35 CB 23 28.01.2003
Eku Leota 54 LB 26 11.05.1999
Max Melton 16 CB 23 15.04.2002
PJ Mustipher 79 DT 26 10.11.1999
BJ Ojulari 9 LB 23 05.04.2002
Owen Pappoe 44 LB 25 29.09.2000
Darius Robinson 56 DE 24 13.09.2001
Cody Simon 50 LB 23 01.04.2002
Dante Stills 55 DT 26 14.12.1999
Josh Sweat 10 LB 2018 28 29.03.1997
Dadrion Taylor-Demerson 42 S 25 20.01.2001
Aaron Brewer 46 LS 2012 35 05.07.1990
Matt Haack 39 P 2017 31 25.07.1994
Joshua Karty 98 PK 24 07.03.2002
Chad Ryland 38 PK 26 15.10.1999
Andre Baccellia 82 WR 2020 29 07.01.1997
Trey Benson 33 RB 23 23.07.2002
Joey Blount 32 S 27 16.11.1998
Kei'Trel Clark 13 CB 25 19.03.2001
James Conner 6 RB 2017 30 05.05.1995
Kitan Crawford 36 S 24 31.12.2001
Simi Fehoko 80 WR 28 05.11.1997
Blake Gillikin 12 P 2020 28 21.01.1998
Marvin Harrison Jr. 18 WR 23 11.08.2002
Will Hernandez 76 G 2018 30 02.09.1995
Paris Johnson Jr. 70 OT 24 03.07.2001
Zay Jones 17 WR 2017 30 30.03.1995
Bam Knight 20 RB 24 11.04.2001
Sean Murphy-Bunting 23 CB 2019 28 19.06.1997
Walter Nolen III 97 DT 22 14.10.2003
Tip Reiman 87 TE 24 17.09.2001
J.J. Russell 51 LB 27 12.10.1998
Valentin Senn 69 OT 25 23.04.2000
Starling Thomas V 24 CB 26 25.01.2000
Travis Vokolek 81 TE 27 04.06.1998
Garrett Williams 21 CB 24 01.06.2001
Mack Wilson Sr. 2 LB 2019 28 14.02.1998
Tyler Allgeier RB 25 15.04.2000
Teagan Quitoriano TE 26 15.03.2000
Elijah Wilkinson 71 OT 2017 31 10.02.1995
Roy Lopez 98 DT 28 07.08.1997
Gardner Minshew QB 2019 29 16.05.1996
Jonah Williams 54 DE 2020 30 17.08.1995
Isaac Seumalo G 2016 32 29.10.1993
Olisaemeka Udoh OT 2019 29 14.02.1997
Jack Gibbens LB 27 24.11.1998
Casey Kreiter LS 2016 35 13.08.1990
Matt Pryor OT 2018 31 16.12.1994
Kendrick Bourne WR 2017 30 04.08.1995